Transcript
A complete list of the courses I have taken, are taking, or immediately will take at the University of Washington, ordered by quarter (most recent on top). Not including research credits and miscellany.
Fall 2023
| Code | Course | Instructor | Credits |
|---|---|---|---|
| PHIL 406 | Philosophy of Feminism | Fourie | 5 |
| PHIL 455 | The Nature of Race | Mendoza | 5 |
| MATH 334 | Accelerated Honors Advanced Calculus I | Quan | 5 |
| MATH 402 | Introduction to Abstract Algebra I | Viray | 3 |
| — | Total | — | 18 |
Summer 2023
| Code | Course | Instructor | Credits |
|---|---|---|---|
| CSE 331 | Software Design and Implementation | Pardeshi | 4 |
| CSE 332 | Data Structures and Parallelism | Dodjana | 4 |
| PHIL 407 | International Justice | Mendoza | 5 |
| Independent | Hegel Reading Group | Peters | n/a |
| — | Total | — | 18 |
Spring 2023
| Code | Course | Instructor | Credits |
|---|---|---|---|
| HSTAA 465 | The Sixties in America: Kennedy to the Counterculture | Roberts | 5 |
| PHIL 458 | Phenomenology | Peters | 5 |
| ASTR 101 | Astronomy | 5 | |
| RUSS 103 | First-Year Russian III | Vukadinovich | 5 |
| CSE 312 | Foundations of Computing II | Weber | 4 |
| — | Total | — | 24 |
Winter 2023
| Code | Course | Instructor | Credits |
|---|---|---|---|
| CHID 395 | Interdisciplinary Praxis Lab | Thurtle | 5 |
| PHIL 440 | Ethical Theory | Gardiner | 5 |
| RUSS 102 | First-Year Russian II | Konatar | 5 |
| CSE 311 | Foundations of Computing I | Weber | 4 |
| — | Total | — | 19 |
Fall 2022
| Code | Course | Instructor | Credits |
|---|---|---|---|
| ENGL 284 | Beginning Short Story Writing | Lenk | 5 |
| PHIL 401C | Philosophy of Game Theory | Mayo-Wilson | 5 |
| RUSS 101 | First-Year Russian I | Vukadinovich | 5 |
| CSE 351 | The Hardware/Software Interface | Hsia | 4 |
| MATH 208 | Matrix Algebra with Applications | Thomas | 3 |
| CSE 391 | Software and Hardware Tools | Anderson | 1 |
| — | Total | — | 23 |
Spring 2022
| Code | Course | Instructor | Credits | ||
|---|---|---|---|---|---|
| ENGL 308 | Marxism and Literary Theory | Alys Weinbaum | 5 | ||
| MATH 126 | Calculus w/ Analytic Geometry III | Natalie Naehrig | 5 | ||
| PHIL 120 | Introduction to Logic | Ian Schnee | 5 | ||
| <!– | CSE 163 (TA) | Intermediate Data Programming | Hunter Schafer | 4 | –> |
| — | Total | — | 15 |
Winter 2022
| Code | Course | Instructor | Credits |
|---|---|---|---|
| ENGL 131 | Composition: Exposition | Jennie Baker | 5 |
| MATH 125 | Calculus w/ Analytic Geometry II | Ricky Liu | 5 |
| CSE 143 | Computer Programming II | Stuart Reges | 5 |
| ENTRE 490B | Startup Skills for Lavin Founders | Antyush Bollini | 2 |
| CSE 390HB | Special Topics in CSE | Stuart Reges | 1 |
| — | Total | — | 18 |
Fall 2021
| Code | Course | Instructor | Credits |
|---|---|---|---|
| CHEM 142 | General Chemistry | Xiaosong Li | 5 |
| MATH 124 | Calculus w/ Analytic Geometry I | Natalie Naehrig | 5 |
| CSE 142 | Computer Programming I | Brett Wortzman | 4 |
| GEN ST 297 | RC Seminar | Kathryn Grubbs | 2 |
| GEN ST 199 | The University Community (FIG) | Jiamin Wang | 1 |
| CSE 390HA | Special Topics in CSE | Hunter Schafer | 1 |
| — | Total | — | 18 |
Spring 2021
| Code | Course | Instructor | Credits |
|---|---|---|---|
| ECON 200 | Introduction to Microeconomics | Melissa Knox | 5 |
| — | Total | — | 5 |